Rates
Loan Rates
Loan Type | APR* as low as |
---|---|
Auto | 4.75% |
RV's and Boats | 7.25% |
Personal Loans | 8.75% |
Credit Cards | 8.95% |
Home Equity Loans and Line of Credit | 6.25% |
Home Improvement Loans | 7.50% |
Loan Type | APR* as low as |
---|---|
Auto Loans | 5.00% |
RV’s and Boats | 7.50% |
Personal Loans | 9.00% |
Credit Cards | 8.95% |
Home Equity Loans and Lines of Credit | 6.25% |
Home Improvement Loans | 7.50% |
Deposit Rates
Loan Type | Minimum Opening Deposit | Minimum Balance to Earn Stated APY | APY** |
---|---|---|---|
Savings | $5.00 | $500 | 0.05% |
Youth Account | $5.00 | - | 0.10% |
Club Account | $500 | 0.10% | |
Money Market | |||
Tier 1 | $500 | 0.05% | |
Tier 2 | $2,500 | 2.25% | |
Tier 3 | $50,000 | 2.50% | |
Tier 4 | $150,000 | 2.75% | |
Certificates of Deposit | |||
6 Month | $500 | 3.75% | |
12 Month | $500 | 3.75% | |
24 Month | $500 | 3.80% | |
36 Month | $500 | 3.80% | |
48 Month | $500 | 3.80% | |
60 Month | $500 | 3.80% |
Loan Type | Minimum Opening Deposit | Minimum Balance to Earn Stated APY | APY** |
---|---|---|---|
Savings | $5.00 | $500 | 0.05% |
Youth Account | $5.00 | – | 0.10% |
Club Account | $500 | 0.10% | |
Money Market | |||
Tier 1 | $500 | 0.05% | |
Tier 2 | $2,500 | 2.25% | |
Tier 3 | $50,000 | 2.50% | |
Tier 4 | $150,000 | 2.75% | |
Certificates of Deposit | |||
6 Month | $500 | 3.75% | |
12 Month | $500 | 3.75% | |
24 Month | $500 | 3.80% | |
36 Month | $500 | 3.80% | |
48 Month | $500 | 3.80% | |
60 Month | $500 | 3.80% |
APY** = Annual Percentage Yield
Subject to change any time without notice. Dividends are compounded and paid monthly on the last day of each month. Penalties may apply for early withdrawal of certificates of deposit. Fees may apply on Money Market accounts if monthly withdrawal limit is exceeded.
APR* = Annual Percentage Rate
All loan types, rates, terms and offers are based on applicant’s credit history and are decisioned based on creditworthiness and other criteria. Other rates and terms available. Certain restrictions may apply. Disclosed consumer rates are for top tier credit (740+ score) for shortest available term and include a 0.25% APR discount for having a checking account with direct deposit and automatic payment set up for the loan. Disclosed home loan rates are for top tier credit (740+SCORE) first lien position for shortest available term. Applicants who are not approved at the current rates and/or terms may be offered credit at a higher rate and/or different terms. Members must credit qualify. Offers and terms listed above may change at any time without notice. Parks Heritage FCU reserves the right to change or withdraw these offers or certain features thereof without prior notification.
Membership is open to those who live, work, worship, or volunteer in Essex, Hamilton, Saratoga, Washington, and Warren counties in New York state, as well as immediate family members of. A $5 deposit into a Share Savings Account is required for membership.