Fee Schedule
Schedule of Fees and Charges
General Fees
General Fees | |
---|---|
Account Closure (Savings/Checking) | $15.00 if account is closed within 90 days of opening |
Account Research | $20.00/hour and $20.00 minimum charge |
ACH Origination (One Time Transaction) | $25.00 |
ACH Origination (Recurring - Setup) | $10.00 |
Automatic Savings Overdraft | $1.00/item |
Below Par Value | Up to $4.99 |
Cashier's Check | $2.00/check (Credit Union checks cleared by the Credit Union) |
Copies of Cancelled Checks | $5.00/check |
Deposit Item Return | $30.00/item |
Dormant Account | $10.00/month after 1 year(s) |
Foreign Check Deposit (Non US financial institution) | $20.00/item |
Inactive Account | $10.00/month after 1 year(s) |
IRA Transfer (to another financial institution) | $25.00 |
Legal Processing (Under $1,000.00) | $25.00 |
Manual Savings Overdraft | $3.00/item |
Negative Account Balance | $25.00 sustained for 10 days plus |
No Cash Out Refinance - Real Estate Loans | $249.00 |
Notary (Non-Member) | $2.00 |
Paper Statement | $1.00/month |
Returned Mail | $5.00/return |
Statement Copy | $5.00/copy |
Subordination Agreement Prep. | $250.00 |
Wire Transfer (Outgoing - Domestic) | $25.00/transfer |
Wire Transfer (Outgoing - International) | $45.00/transfer |
General Fees | |
---|---|
Account Closure (Savings/Checking) | $15.00 if account is closed within 90 days of opening |
Account Research | $20.00/Hour and $20.00 minimum charge |
ACH Origination (One Time Transaction) | $25.00 |
ACH Origination (Recurring – Setup) | $10.00 |
Automatic Savings Overdraft | $1.00/Item |
Below Par Value | Up to $4.99 |
Cashier’s Check | $2.00/Check (Credit Union checks cleared by the Credit Union) |
Copies of Cancelled Checks | $5.00/Check |
Deposit Item Return | $30.00/Item |
Dormant Account | $10.00/Month after 1 years(s) |
Foreign Check Deposit (Non US financial institution) | $20.00/Item |
Inactive Account | $10.00/Month after 1 year(s) |
IRA Transfer (to another financial institution) | $25.00 |
Legal Process (tax levies, summons) | $25.00 |
Loan Processing (Under $1,000.00) | $25.00 |
Manual Savings Overdraft | $3.00/Item |
Negative Account Balance | $25.00 sustained for 10 days plus |
No Cash Out Refinance – Real Estate Loans | $249.00 |
Notary (Non-Member) | $2.00 |
Paper Statement | $1.00/Month |
Returned Mail | $5.00/Return |
Statement Copy | $5.00/Copy |
Subordination Agreement Prep. | $250.00 |
Wire Transfer (Outgoing – Domestic) | $25.00/Transfer |
Wire Transfer (Outgoing – International) | $45.00/Transfer |
Share Draft Account Fees
Share Draft Account Fees | |
---|---|
Check Protest | $15.00 |
Check/Share Draft Printing | Prices may vary depending upon style |
NSF | $30.00/item |
ATM Overdraft | $30.00/item |
One-Time Debit Overdraft | $30.00/item |
Returned Item | $10.00/item |
Stop Payment | $20.00/request |
Share Draft Account Fees | |
---|---|
Check Protest | $15.00 |
Check/Share Draft Printing | Prices may vary depending upon style |
NSF | $30.00/Item |
ATM Overdraft | $30.00/Item |
One-Time Debit Overdraft | $30.00/Item |
Returned Item | $10.00/Item |
Stop Payment | $20.00/Request |
EFT Fees
EFT Fees | |
---|---|
ACH Overdraft | $30.00/item |
Debit Card Replacement | $10.00/card |
Debit Card Overdraft | $30.00/item |
PIN Reissue | $2.00 |
EFT Fees | |
---|---|
ACH Overdraft | $30.00/Item |
Debit Card Replacement | $10.00/Card |
Debit Card Overdraft | $30.00/Item |
PIN Reissue | $2.00 |
Specific Account Fees
Specific Account Fees | |
---|---|
Christmas Club - Account Withdrawal | $10.00/withdrawal |
Money Market - Excessive Withdrawal | $5.00/withdrawal after four (4) per month |
Health Savings - Monthly Fee | $3.00 |
Specific Account Fees | |
---|---|
Christmas Club – Account Withdrawal | $10.00/Withdrawal |
Money Market – Excessive Withdrawal | $5.00/Withdrawal after four (4) per month |
Health Savings – Monthly Fee | $3.00 |